Governance at Finham Primary School


Governors
Chair
Rachel Crow
Vice Chair
Alastair Christie
Parent Governors
Sanjay Behal
Staff Governors
Conor Fitzhugh
Katie Beale
Keira Wardsynski
Co-Opted Governors
Angela Fryer
Ann Bush
Alastair Christie
Mattie Heaven
Matt Taylor
Governor Responsibilities & Interests
| Name | Status | Appointed | Responsibility | Interest (Business, Pecuniary, Governance Roles) | 
| Sarah Bracken | Headteacher | September 2020 | CV Life | |
| Rachel Crow | Chair | September 2022 | Health & Safety, Training | None | 
| Angela Fryer | Community | April 2016 | SEND | None | 
| Ann Bush | Community | April 2016 | KS1 | Atrtium Health Limited | 
| Conor Fitzhugh | Staff | Sep 2021 | KS2 | None | 
| Katie Beale | Staff | April 2016 | Attendance | None | 
| Keira Wardsynski | Staff | September 2022 | EYFS | None | 
| Alastair Christie | Community | Oct 2020 | Safeguarding | Office for National Statistics | 
| Mattie Heaven | Community | May 2022 | Behaviour & Curriculum | None | 
| Terry Arnett | Former Chair | September 2011 | Training | Stepped down in July 2022 | 
| Matt Taylor | Community | September 2022 | Curriculum | St Martin's Church. | 
| Sanjay Bejal | Parent | December 2022 | Business & Finance | None | 
Meetings attended – September 2024- Present
 
| Governor | Full Local Governing Body | 
| Sarah Bracken | 3/3 | 
| Conor Fitzhugh | 3/3 | 
| Katie Beale | 3/3 | 
| Angela Fryer | 3/3 | 
| Ann Bush | 2/3 | 
| Rachel Crow | 3/3 | 
| Alastair Christie | 3/3 | 
| Keira Wardsynski | 3/3 | 
| Mattie Heaven | 0/3 | 
| Matt Taylor | 2/3 | 
| Sanjay Behal | 3/3 | 
Meetings attended – September 2023- July 2024
 
| Governor | Full Local Governing Body | 
| Sarah Bracken | 7/7 | 
| Conor Fitzhugh | 7/7 | 
| Katie Beale | 7/7 | 
| Angela Fryer | 6/7 | 
| Ann Bush | 6/7 | 
| Rachel Crow | 7/7 | 
| Alastair Christie | 6/7 | 
| Keira Wardsynski | 6/7 | 
| Mattie Heaven | 1/7 | 
| Matt Taylor | 7/7 | 
| Sanjay Behal | 4/7 | 
Meetings attended – September 2022- July 2023
 
| Governor | Full Local Governing Body | 
| Sarah Bracken | 7/7 | 
| Conor Fitzhugh | 4/7 | 
| Katie Beale | 4/7 | 
| Angela Fryer | 5/7 | 
| Ann Bush | 3/7 | 
| Rachel Crow | 7/7 | 
| Alastair Christie | 5/7 | 
| Keira Wardsynski | 6/7 | 
| Mattie Heaven | 2/7 | 
| Matt Taylor | 4/7 | 
| Sanjay Behal | 3/7 | 
Meetings attended – September 2021 - July 2022
| Governor | Full Local Governing Body | 
| Terry Arnett | 2 of 4 | 
| Sarah Bracken | 4 of 4 | 
| Conor Fitzhugh | 4 of 4 | 
| Katie Beale | 3 of 4 | 
| Angela Fryer | 4 of 4 | 
| Ann Bush | 4 of 4 | 
| Rachel Crow | 4 of 4 | 
| Alastair Christie | 4 of 4 | 
